Size Chart
Note: Please allow 0.08" Differs due to manual measurement.
| Ind/uk (Nivia's Size) | US Men's | EU | Foot Length (CM) | Foot Length (INCH) |
|---|---|---|---|---|
| 3 | 3.5 | 35.5 | 21.6 | 8.50" |
| 4 | 4.5 | 36.5 | 22.4 | 8.81" |
| 5 | 5.5 | 38 | 23.3 | 9.17" |
| 6 | 7 | 40 | 24.5 | 9.64" |
| 6.5 | 7.5 | 40.5 | 25 | 9.84" |
| 7 | 8 | 41 | 25.4 | 10" |
| 7.5 | 8.5 | 42 | 25.8 | 10.15" |
| 8 | 9 | 42.5 | 26.2 | 10.31" |
| 8.5 | 9.5 | 43 | 26.7 | 10.51" |
| 9 | 10 | 44 | 27.1 | 10.70" |
| 9.5 | 10.5 | 44.5 | 27.5 | 10.82" |
| 10 | 11 | 45 | 27.9 | 10.98" |
| 11 | 12 | 46 | 28.8 | 11.33" |
| 12 | 13 | 47.5 | 29.6 | 11.65" |
| IND/UK (Nivia's Size) | US Women's | EU | Foot Length (CM) | Foot Length (INCH) |
|---|---|---|---|---|
| 3 | 5 | 35.5 | 21.6 | 8.50" |
| 4 | 6 | 36.5 | 22.4 | 8.81" |
| 5 | 7 | 38 | 23.3 | 9.17" |
| 6 | 8.5 | 40 | 24.5 | 9.64" |
| 6.5 | 9 | 40.5 | 25 | 9.84" |
| 7 | 9.5 | 41 | 25.4 | 10" |
| 7.5 | 10 | 42 | 25.8 | 10.15" |
| 8 | 10.5 | 42.5 | 26.2 | 10.31" |
| 8.5 | 11 | 43 | 26.7 | 10.51" |
| 9 | 11.5 | 44 | 27.1 | 10.70" |
| 9.5 | 12 | 44.5 | 27.5 | 10.82" |
| 10 | 12.5 | 45 | 27.9 | 10.98" |
| 11 | 13.5 | 46 | 28.8 | 11.33" |
| 12 | 14.5 | 47.5 | 29.6 | 11.65" |
How to measure Your Foot
Not sure about your shoe size? Follow these simple steps to figure it out:
- Be seated when measuring.
- Tape a piece of paper down to the floor.
- Place your foot firmly on top of the piece of paper.
- Mark the longest and widest distance of your foot on the paper.
- Length: The vertical distance from the heel to the toe.
- Width: The vertical distance from the left side to the right.
